Usage: Fire fighting/ Industrial water supply
Outflow: 30m3/h–2000m3/h,
Head lift: 10m–250m
Energy saving 10%
Certification: ISO9001
Spare parts supplied
| Model of Diesel pump set | HPF 100-125S |
|---|---|
| Usage | farm irrigation/ water supply |
| Outflow | 30m3/h-2000m3/h |
| Head lift | 125m |
| Treated Water | fresh water/ river water |
| Diesel Engine |
|
| Model | HPS - 4102 |
| Rated Output/Max output(KW) | 62/68.2 |
| Rated Speed (r/min) | 3000 |
| Starting Method | 24V DC Electric motor |
| Cooling Method | closed water cooling |
| Governing Method | Mechanic governing |
| Intake Method | natural aspiration |
| Cylinders | 4 |
| Bore/Stroke | 102/118mm |
| Type | closed water cooling,in-line,4 stroke,humid liner,direct injection |
| single grade,single suction,centrifugal pump |
|
| Outflow/head lift | 100m3/h,head lift:125m |
| Suction lift | 6.5m |
| Shaft Power | 51.6KW |
| Inlet diameter | 100mm(4inch) |
| Outlet diameter | 65mm(2.5inch) |
| Casing material | cast iron |
| Shaft material | cast iron |
| Impeller material | cast iron |
| Sealing method | stuffing sealing |
| Control System |
|
| Display/Control System | Self starting,Display oil pressure,charging current,water temperature,oil temperature. |
| Standard Equipments |
|
| Diesel engine | 1set |
| Water pump | 1set |
| steel mounting base with 8hours working fuel tank |
|
| Control panel |
|
| Oil filter | 1set |
| Fuel filter | 1set |
| Air filter | 1set |
| Battery | DC 12V*2 |